New ListingBeautifully maintained townhouse located in the Homestead Area. This inviting residence offers a comfortable and functional layout, with well-designed living spaces ideal for both everyday living and entertaining. Enjoy the convenience of a well-established community with easy access to shopping, dining, major roadways, and nearby everyday conveniences. A wonderful opportunity to own a home in a convenient South Miami-Dade location. Schedule your private showing today!
| MLS # | A12117008 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $216 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | DecoNova International Group | Joan Veliz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,642 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Garage, Garage Door Opener |
| Tax Annual Amount | 7764 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 2790 |
| Community Name | BAYWINDS OF DOMINICA AND |
| Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $360,000 low | high Med: $336,000 sqft: 1,642 low | high Med: 1,525 $ / sqft: $219 low | high Med: $221 On site: 3 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 2790 |
| Community Name | BAYWINDS OF DOMINICA AND |
| Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $360,000 low | high Med: $336,000 sqft: 1,642 low | high Med: 1,525 $ / sqft: $219 low | high Med: $221 On site: 3 low | high Med: 88 | |