Nice, wooded lot on paved road with deeded access to Lake June Private Park. Homes built around it.
| MLS # | A12105444 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 23 |
| Listing Provided By | 1st Look Realty Inc | Nora Medina Flores |
| Zoning | R1A |
|---|---|
| Acreage | 0.26 |
| Water Front | Yes |
| Lot Features | Rectangular Lot, Rural Lot |
|---|
| Tax Annual Amount | 246 |
|---|
| State | FL |
|---|---|
| County | Highlands |
| City | Lake Placid |
| Zip Code | 33852 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Listing VS Median (in 33852) | |
Price: $15,000 low | high Med: $326,500 On site: 23 low | high Med: 341 | |
| State | FL |
|---|---|
| County | Highlands |
| City | Lake Placid |
| Zip Code | 33852 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Listing VS Median (in 33852) | |
Price: $15,000 low | high Med: $326,500 On site: 23 low | high Med: 341 | |