New ListingAMAZING DEAL! HUGE 1/1 EAST OF BISCAYNE BLVD. GREAT FOR INVESTOR, OWNER USER, OR 2ND HOME. AMAZING LOCATION NEAR ANYTHING YOU NEED. CENTARL TO THE BEACH, DOWNTOWN & MID TOWN MIAMI, AVENTURA, FT. LAUDERDALE. ALLOWED TO RENT RIGHT AWAY, ALL AGES. EASY TO VIEW.
| MLS # | A12115484 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $507 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 2 |
| Listing Provided By | Optimar International Realty | Sharon Bachar |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 2838 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | SUTTON HOUSE CONDO |
| Listing VS Median (in SUTTON HOUSE CONDO) | |
Price: $149,000 low | high Med: $160,000 sqft: 972 low | high Med: 1,080 $ / sqft: $153 low | high Med: $148 On site: 2 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | SUTTON HOUSE CONDO |
| Listing VS Median (in SUTTON HOUSE CONDO) | |
Price: $149,000 low | high Med: $160,000 sqft: 972 low | high Med: 1,080 $ / sqft: $153 low | high Med: $148 On site: 2 low | high Med: 69 | |