7,464sf warehouse plus 1,040sf storage building on a 1 acre fully fenced lot. Plenty of room for outdoor storage. IL - Light Industrial zoning.
| MLS # | B26091292 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty - Wellington | Melissa Borriello |
| SQ Feet | 7,464 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | IL |
| Acreage | 1.00 |
| Lot Features | One To Two Acres |
|---|
| Tax Annual Amount | 6016.15 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Canal Point |
| Zip Code | 33438 |
| Area | 5560 |
| Subarea | PB33 |
| Listing VS Median (in 33438) | |
Price: $799,000 low | high Med: $1,650 sqft: 7,464 low | high Med: 4,000 $ / sqft: $107 low | high Med: $1 On site: 13 low | high Med: 127.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Canal Point |
| Zip Code | 33438 |
| Area | 5560 |
| Subarea | PB33 |
| Listing VS Median (in 33438) | |
Price: $799,000 low | high Med: $1,650 sqft: 7,464 low | high Med: 4,000 $ / sqft: $107 low | high Med: $1 On site: 13 low | high Med: 127.5 | |