Welcome to this spacious 4-bedroom, 2-bathroom single-family home in the desirable 33184 area. Offering approximately 2,174 square feet of living space on a 5,000-square-foot lot, this one-story residence provides a functional layout with plenty of space for comfortable living. Built in 1989 and featuring a stucco exterior, the property offers an excellent opportunity for buyers looking to make a home their own. Enjoy a private patio and fenced outdoor space, perfect for relaxing or entertaining. Conveniently located in the Miami area with easy access to shopping, dining, schools, major roads and everyday conveniences. A great opportunity to own a single-family home in a sought-after Miami location!
| MLS # | A12100157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 32 |
| Listing Provided By | GG International Realty | Gysenia Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,174 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Driveway, Rv Access Parking |
| Tax Annual Amount | 3267 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33184 |
| Area | 2490 |
| Community Name | MONASTERIO SUB |
| Listing VS Median (in MONASTERIO SUB) | |
Price: $725,900 low | high Med: $725,900 sqft: 2,174 low | high Med: 2,174 $ / sqft: $334 low | high Med: $334 On site: 32 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33184 |
| Area | 2490 |
| Community Name | MONASTERIO SUB |
| Listing VS Median (in MONASTERIO SUB) | |
Price: $725,900 low | high Med: $725,900 sqft: 2,174 low | high Med: 2,174 $ / sqft: $334 low | high Med: $334 On site: 32 low | high Med: 32 | |