Great Investment with medium density as is zoning.
| MLS # | B26090618 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Capital Partners Commercial Re | Anthony Olivieri |
| Zoning | Medium Den |
|---|---|
| Acreage | 0.29 |
| Lot Features | Cleared, Corner Lot, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 784.3 |
|---|
| State | FL |
|---|---|
| County | St Lucie |
| City | Fort Pierce |
| Zip Code | 34950 |
| Area | 7070 |
| Subarea | SL07 |
| Community Name | JELLISON'S SUBDIVISION |
| Listing VS Median (in JELLISON'S SUBDIVISION) | |
Price: $75,000 low | high Med: $0 On site: 15 low | high Med: | |
| State | FL |
|---|---|
| County | St Lucie |
| City | Fort Pierce |
| Zip Code | 34950 |
| Area | 7070 |
| Subarea | SL07 |
| Community Name | JELLISON'S SUBDIVISION |
| Listing VS Median (in JELLISON'S SUBDIVISION) | |
Price: $75,000 low | high Med: $0 On site: 15 low | high Med: | |