New ListingBeautifully renovated3- bedroom , 2- bathroom single- family home in North Miami Beach! Extensive renovations completed with permits, including updated plumbing, electrical systems, brand-new central A/C , impact windows, modern kitchen and bathrooms, new fencing, and driveway.This move-in ready home offer a spacious fenced backyard, interior laundry, and no HOA.Conveniently located near shopping, dining, and major highways.A fantastic opportunity to own a fully renovated home with quality upgrades throughout.
| MLS # | A12117640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Listing Provided By | Miami Beach Real Estate Group | Daniela S Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,169 |
| Story(s) | 1 |
| Zoning | 0400 |
| Acreage | 0.13 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Tax Annual Amount | 7537 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | FULFORD BY SEA SEC L |
| Listing VS Median (in FULFORD BY SEA SEC L) | |
Price: $599,000 low | high Med: $3,400 sqft: 1,169 low | high Med: 1,128 $ / sqft: $512 low | high Med: $3 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | FULFORD BY SEA SEC L |
| Listing VS Median (in FULFORD BY SEA SEC L) | |
Price: $599,000 low | high Med: $3,400 sqft: 1,169 low | high Med: 1,128 $ / sqft: $512 low | high Med: $3 | |