Enjoy bright interiors and outdoor living at this single-story corner home in Miami. Twobedrooms and two bathrooms complement a practical layout, while the covered terraceoffers an inviting setting for dining and relaxing. Explore the nearby Tamiami area andconvenient connections to FIU and major shopping destinations.
| MLS # | A12058405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 106 |
| Listing Provided By | EquiEstate, Corp. | Ysidro J Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,068 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.10 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 1426 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | IRENCA SUB |
| Listing VS Median (in IRENCA SUB) | |
Price: $609,900 low | high Med: $609,900 sqft: 1,068 low | high Med: 1,068 $ / sqft: $571 low | high Med: $571 On site: 106 low | high Med: 106 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | IRENCA SUB |
| Listing VS Median (in IRENCA SUB) | |
Price: $609,900 low | high Med: $609,900 sqft: 1,068 low | high Med: 1,068 $ / sqft: $571 low | high Med: $571 On site: 106 low | high Med: 106 | |