Build your Florida dream on this .23-acre corner lot located on a paved road in the established community of Poinciana. This desirable homesite offers added flexibility with corner positioning and is surrounded by existing development. Utilities are available at the property, helping streamline the building process. Not located in a flood zone for added peace of mind. The property is subject to a homeowners association, maintaining community standards while offering convenient access to shopping, dining, schools, medical facilities, and major roadways. Ideal for a primary residence, seasonal home, or future investment.
| MLS # | B26090054 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Advantage Realty 1 | Gregory S Karlson |
| Zoning | R1 |
|---|---|
| Acreage | 0.23 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 323 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | Poinciana |
| Zip Code | 34759 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | POINCIANA NBRHD 4 VILL 7 |
| Listing VS Median (in POINCIANA NBRHD 4 VILL 7) | |
Price: $32,900 low | high Med: $310,000 On site: 16 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Polk |
| City | Poinciana |
| Zip Code | 34759 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | POINCIANA NBRHD 4 VILL 7 |
| Listing VS Median (in POINCIANA NBRHD 4 VILL 7) | |
Price: $32,900 low | high Med: $310,000 On site: 16 low | high Med: 30 | |