New ListingExceptional waterfront development opportunity featuring 106 feet of water frontage in the guard gated Keystone Point community of North Miami.This 9,488 SF lot offers substantial private water frontage creating a rare canvas for a custom waterfront residence. No bridges to the bay.
| MLS # | A12111128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | The Brokerage South Florida Real Estate, LLC. | Joel Lusky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,811 |
| Story(s) | 1 |
| Zoning | 0900 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 7208 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | KEYSTONE POINT SEC 2 |
| Listing VS Median (in KEYSTONE POINT SEC 2) | |
Price: $2,999,000 low | high Med: $1,525,000 sqft: 1,811 low | high Med: 2,028 $ / sqft: $1,656 low | high Med: $752 On site: 2 low | high Med: 776 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | KEYSTONE POINT SEC 2 |
| Listing VS Median (in KEYSTONE POINT SEC 2) | |
Price: $2,999,000 low | high Med: $1,525,000 sqft: 1,811 low | high Med: 2,028 $ / sqft: $1,656 low | high Med: $752 On site: 2 low | high Med: 776 | |
![]() | $2,550,00012906 Cherry RoadNorth Miami, FL 33181 |