BEAUTIFULLY REMODELED MIAMI HOME! This move-in-ready property offers a fresh, modern feel with tasteful upgrades throughout. Featuring bright and spacious living areas, an updated kitchen, beautifully renovated bathrooms, and stylish finishes designed for today's lifestyle. Step outside to your private backyard oasis featuring a recently built pool, perfect for entertaining, relaxing, and enjoying South Florida living year-round. Conveniently located near major highways, shopping, dining, and more. A beautifully updated home that's ready for its next owner - schedule your private showing today!
| MLS # | A12101916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1992 |
| Days On Site | 30 |
| Listing Provided By | Icaza Reyalty LLC | Mairobi Fernandez Fargie |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,771 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 0100 |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 9619 |
|---|
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | NELMAR SUB |
| Listing VS Median (in NELMAR SUB) | |
Price: $790,000 low | high Med: $790,000 sqft: 1,771 low | high Med: 1,771 $ / sqft: $446 low | high Med: $446 On site: 30 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | NELMAR SUB |
| Listing VS Median (in NELMAR SUB) | |
Price: $790,000 low | high Med: $790,000 sqft: 1,771 low | high Med: 1,771 $ / sqft: $446 low | high Med: $446 On site: 30 low | high Med: 30 | |