Amazing opportunity to enjoy affordable coastal living in a prime East Delray Beach location, just 2 miles from the beach and 3 miles from the dining, shopping, and entertainment of Atlantic Avenue! This bright and inviting residence features impact windows throughout for added protection, energy efficiency, and peace of mind, along with a new A/C system for year round comfort. The spacious, functional layout is filled with natural light and extends to a screened balcony overlooking the community pool and lush tropical landscaping, creating the perfect setting to relax and enjoy the Florida lifestyle. Set within a peaceful community with convenient amenities, this condo is an excellent choice for a full time residence, seasonal retreat, or easy coastal getaway!
| MLS # | B26063498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $774 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 85 |
| Listing Provided By | Coldwell Banker Realty | William Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 841 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 3518.46 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4230 |
| Subarea | PB06 |
| Community Name | SERENA VISTA CONDO |
| Listing VS Median (in SERENA VISTA CONDO) | |
Price: $250,000 low | high Med: $126,250 sqft: 841 low | high Med: 839 $ / sqft: $297 low | high Med: $150 On site: 85 low | high Med: 109.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4230 |
| Subarea | PB06 |
| Community Name | SERENA VISTA CONDO |
| Listing VS Median (in SERENA VISTA CONDO) | |
Price: $250,000 low | high Med: $126,250 sqft: 841 low | high Med: 839 $ / sqft: $297 low | high Med: $150 On site: 85 low | high Med: 109.5 | |