Take advantage of this double lot totaling approximately 0.34 acres at 28116 Ramiro Dr in Punta Gorda, FL 33955. Offering additional space and flexibility, this property presents an opportunity for future investment or a potential homesite. Conveniently located in Charlotte County with access to the surrounding Punta Gorda area, shopping, dining, and everyday amenities. Buyers to verify lot configuration, zoning, permitted uses, building requirements, utilities, road access, and any applicable restrictions with Charlotte County.
| MLS # | B26091615 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | American Realty of PSL LLC | Daniel Castaneda |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.34 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 614.79 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33955 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $13,900 low | high Med: $0 On site: 14 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33955 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $13,900 low | high Med: $0 On site: 14 low | high Med: | |