New ListingIdeally located just minutes from Stuart Beach and Historic Downtown Stuart, this beautiful 2-bedroom, 2-bathroom condo has everything you're looking for! Enjoy a wonderful community featuring a refreshing pool and clubhouse, perfect for relaxing and socializing. Added peace of mind comes with impact-resistant windows and doors, a 2024 metal roof, and newer appliances. Whether you're looking for a full-time residence, seasonal getaway, or investment opportunity, this condo offers the perfect blend of comfort, convenience, and Florida living! There is a 4k assessment. Seller will pay at closing.
| MLS # | B26095914 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 130 |
| HOA Dues | $567 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Gold | Dawn Robinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,005 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Open |
| Tax Annual Amount | 758.8 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | CEDAR POINTE CONDO |
| Listing VS Median (in CEDAR POINTE CONDO) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,005 low | high Med: 1,005 $ / sqft: $139 low | high Med: $139 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | CEDAR POINTE CONDO |
| Listing VS Median (in CEDAR POINTE CONDO) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,005 low | high Med: 1,005 $ / sqft: $139 low | high Med: $139 On site: 1 low | high Med: 1 | |