New ListingBoutique building, spacious corner apartment, excellent location close to major transportation, Gulfstream Park, pool assigned parking space. OK TO RENT RIGHT AWAY.
| MLS # | A12103263 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $482 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Listing Provided By | Keller Williams Realty SW | Gabriela Rodriguez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 690 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 4356 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | CRYSTAL CONDO |
| Listing VS Median (in CRYSTAL CONDO) | |
Price: $160,000 low | high Med: $150,000 sqft: 690 low | high Med: 390 $ / sqft: $232 low | high Med: $385 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | CRYSTAL CONDO |
| Listing VS Median (in CRYSTAL CONDO) | |
Price: $160,000 low | high Med: $150,000 sqft: 690 low | high Med: 390 $ / sqft: $232 low | high Med: $385 | |