New ListingOversized 7,000 SF corner lot in the heart of Pompano Beach with a 3-bedroom, 2-bath home. The spacious backyard offers plenty of room for entertaining, adding a pool, or expanding the outdoor living space. Conveniently located near shopping, dining, beautiful beaches, and the Pompano Beach Pier.
| MLS # | A12115897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 3 |
| Listing Provided By | Principal Realty Inc. | Patricia N Orsini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Story(s) | 1 |
| Zoning | RS-2 |
| Acreage | 0.16 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 5257 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33060 |
| Area | 3423 |
| Subarea | NTPK N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | KENDALL GREEN SEC |
| Listing VS Median (in KENDALL GREEN SEC) | |
Price: $239,900 low | high Med: $405,000 sqft: 1,188 low | high Med: 1,496 $ / sqft: $202 low | high Med: $274 On site: 3 low | high Med: 176 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33060 |
| Area | 3423 |
| Subarea | NTPK N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | KENDALL GREEN SEC |
| Listing VS Median (in KENDALL GREEN SEC) | |
Price: $239,900 low | high Med: $405,000 sqft: 1,188 low | high Med: 1,496 $ / sqft: $202 low | high Med: $274 On site: 3 low | high Med: 176 | |