Beautiful house surrounded by Fruit trees. 3 bedrooms / 2 baths home with a New 2026 Roof. This property is just minutes away form I95/Turnpike, 10 minutes from Aventura Mall, Hard Rock Stadium, The beach, and many more entreating areas. it is 15 minutes away from FLL and MIA airports. Great location. You must see the House
| MLS # | A12024968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 161 |
| Listing Provided By | United Realty Group Inc | Claribel Reyes Argueta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,491 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-5 |
| Acreage | 0.14 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, Driveway |
| Tax Annual Amount | 9815 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | LAKE FOREST SEC 2 |
| Listing VS Median (in LAKE FOREST SEC 2) | |
Price: $485,000 low | high Med: $487,450 sqft: 1,491 low | high Med: 1,530 $ / sqft: $325 low | high Med: $319 On site: 161 low | high Med: 116.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | LAKE FOREST SEC 2 |
| Listing VS Median (in LAKE FOREST SEC 2) | |
Price: $485,000 low | high Med: $487,450 sqft: 1,491 low | high Med: 1,530 $ / sqft: $325 low | high Med: $319 On site: 161 low | high Med: 116.5 | |