Lot is .16 acres near the ocean. Currently has a resident on it of 1,671 sq ft, 3 bed and 3 bathroom with a 2 car garage that can also be renovated.
| MLS # | B26085689 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Compass Florida LLC | Jake Marshall Friedman |
| Zoning | RS-4 (city) |
|---|---|
| Acreage | 0.16 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 12065.62 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Juno Beach |
| Zip Code | 33408 |
| Area | 5220 |
| Subarea | PB28 |
| Community Name | JUNO HEIGHTS |
| Listing VS Median (in JUNO HEIGHTS) | |
Price: $1,199,000 low | high Med: $1,349,000 On site: 27 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Juno Beach |
| Zip Code | 33408 |
| Area | 5220 |
| Subarea | PB28 |
| Community Name | JUNO HEIGHTS |
| Listing VS Median (in JUNO HEIGHTS) | |
Price: $1,199,000 low | high Med: $1,349,000 On site: 27 low | high Med: 39 | |
![]() | $1,199,000491 Neptune RoadJuno Beach, FL 33408 |