Price Reduced ListingMILLION DOLLAR VIEW!!! Rarely available loft style two level Condo. Large and bright unit with pleasant interior. Lovely Balcony. For the convenance your Washer and Dryer in unit. New Impact Windows and Doors installed. Amaizing location walking distance to Restaurants,Museums,1 block from Metro Mover. Just few minute to South Beach, Brickell, Design District and Miami Airport. Building has Mezzanine level with shops,Beauty Salon,Sport Bar and Grill. Amenities include 2 Pools, Tennis courts, Gym, Free Valet for residents,Security.Priced to sell before the end of the year!
| MLS # | F10500654 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 555 |
| HOA Dues | $1,662 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 557 |
| Listing Provided By | GLS Real Estate Inc | Siru T Andelin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Valet |
| Tax Annual Amount | 6307 |
|---|
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Subarea | DADE |
| Listing VS Median (in 33132) | |
Price: $395,000 low | high Med: $398,000 sqft: 930 low | high Med: 780 $ / sqft: $425 low | high Med: $510 On site: 557 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Subarea | DADE |
| Listing VS Median (in 33132) | |
Price: $395,000 low | high Med: $398,000 sqft: 930 low | high Med: 780 $ / sqft: $425 low | high Med: $510 On site: 557 low | high Med: 35 | |