THIS PRICEW RELECTS AN APPROX 6289 SQ FT LOT NEXT TO THE BUILDING WHICH CAN BE USED FOR STORAGE. THIS INCLUDES A 4200 SQ FT WAREHOUSE ZONED IM-2 LOW/MEDIUM DENSITY INDUSTRIAL AND MANUFACTURING DISTRICT WITH A TOTAL 10489 SQ FT LOT. OFFICE AREA WITH OPEN WOREK AREA WITH FULLY FUNCTIONAL PAINTBOOTH IN PREMISES.LARGE OUTSIDE YARD FOR STORAGE OR PARKING. TWO 12 FT GARAGE BAY DOORS WITH HIGH CEILINGS.SELLER FINANCING AVAILABLE!!!
| MLS # | A12107435 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 20 |
| Listing Provided By | REF Realty Inc | Robert E Fuerst |
| SQ Feet | 4,200 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | IM-2 |
| Acreage | 0.25 |
| Parking Features | Common |
|---|
| Tax Annual Amount | 14347 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33023 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in 33023) | |
Price: $2,150,000 low | high Med: $370,000 sqft: 4,200 low | high Med: 1,039 $ / sqft: $512 low | high Med: $356 On site: 20 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33023 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in 33023) | |
Price: $2,150,000 low | high Med: $370,000 sqft: 4,200 low | high Med: 1,039 $ / sqft: $512 low | high Med: $356 On site: 20 low | high Med: 84 | |
![]() | $2,300,0001000 S 56th AvenueHollywood, FL |