NO HOA, AN 8,041-SQUARE-FOOT LOT, AND PRICED AT JUST $360,000! This 3-bedroom, 1-bath home sits on the largest lot in the neighborhood and offers the freedom of homeownership without monthly HOA fees or association restrictions. The expansive yard provides plenty of space to create your dream outdoor retreat-add a pool, garden, entertainment area, or explore future expansion. Inside, the single-story layout is filled with natural light and ready for your personal touch. Whether you're searching for a place to call home or your next investment opportunity, this property delivers space, freedom, and value that are hard to find. Bring your vision and schedule your showing today!
| MLS # | A12090046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 50 |
| Listing Provided By | Dominion Realty Group | Jahkerria Garner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 955 |
| Story(s) | 1 |
| Zoning | RS-5 |
| Acreage | 0.18 |
| Lot Features | Fruit Trees, Oversized Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 4609 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | North Lauderdale |
| Zip Code | 33319 |
| Area | 3650 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | POMPANO PARK |
| Listing VS Median (in POMPANO PARK) | |
Price: $355,000 low | high Med: $178,800 sqft: 955 low | high Med: 929 $ / sqft: $372 low | high Med: $187 On site: 50 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Broward |
| City | North Lauderdale |
| Zip Code | 33319 |
| Area | 3650 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | POMPANO PARK |
| Listing VS Median (in POMPANO PARK) | |
Price: $355,000 low | high Med: $178,800 sqft: 955 low | high Med: 929 $ / sqft: $372 low | high Med: $187 On site: 50 low | high Med: 32 | |