Under construction canal-front home in sought-after Schenley Park. This stunning 5-bedroom, 6-bathroom pool residence offers modern design and an open-concept layout filled with natural light. Expansive living areas flow seamlessly to the outdoor terrace and pool, creating the perfect indoor-outdoor lifestyle. Designer kitchen with premium appliances, custom cabinetry, and sleek finishes. Spacious primary suite with spa-inspired bath and generous closet space. All bedrooms feature en-suite baths for added comfort and privacy. Enjoy serene canal views, a one-car garage. Prime location near Coral Gables, top schools, Miami International Airport, and major conveniences. Estimated completion Q2 2027
| MLS # | A12008606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 176 |
| Listing Provided By | Douglas Elliman | Barbara Estela |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,826 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 0100 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Paver Block |
| Tax Annual Amount | 6583 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CENTRAL MIAMI PART 1 |
| Listing VS Median (in CENTRAL MIAMI PART 1) | |
Price: $2,950,000 low | high Med: $2,950,000 sqft: 3,826 low | high Med: 3,826 $ / sqft: $771 low | high Med: $771 On site: 176 low | high Med: 176 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CENTRAL MIAMI PART 1 |
| Listing VS Median (in CENTRAL MIAMI PART 1) | |
Price: $2,950,000 low | high Med: $2,950,000 sqft: 3,826 low | high Med: 3,826 $ / sqft: $771 low | high Med: $771 On site: 176 low | high Med: 176 | |
![]() | $2,880,0006001 Sw 35th StreetMiami, FL 33155 |