Turnkey investment opportunity in desirable Tarpon River! Built in 2025, this new construction duplex consists of two luxury townhomes generating $13,300/month in combined rental income $159,600 annually. Both units are fully leased and tenant occupied through 2027. Each residence offers 3 bedrooms, 3.5 baths with ensuite bedrooms, private pool, fenced yard and 1-car garage. Modern chef's kitchens, spacious living areas, covered patios, impact windows and doors, and upscale finishes throughout. Prime Fort Lauderdale location near Downtown, Las Olas, New River, highways and airport. Rare opportunity to acquire a newer, fully leased income-producing asset. Existing leases remain in effect after closing.
| MLS # | B26069342 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 70 |
| Listing Provided By | Flagler Duval | George H Coloney |
| SQ Feet | 4,456 |
|---|---|
| Pool | Yes |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RD-15 |
| Acreage | 0.15 |
| Property View | Yes |
| Lot Features | Interior Lot, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 4919.14 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | MRS ELVA A TRUAX |
| Listing VS Median (in MRS ELVA A TRUAX) | |
Price: $2,200,000 low | high Med: $1,462,500 sqft: 4,456 low | high Med: 2,833 $ / sqft: $494 low | high Med: $547 On site: 70 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | MRS ELVA A TRUAX |
| Listing VS Median (in MRS ELVA A TRUAX) | |
Price: $2,200,000 low | high Med: $1,462,500 sqft: 4,456 low | high Med: 2,833 $ / sqft: $494 low | high Med: $547 On site: 70 low | high Med: 57 | |