Immaculate 9,400' S.F. 100% AC office-warehouse with twenty-one parking spaces located in Ft. Laud. Impeccably maintained 3,000 S.F +/- of elegant offices & lobby area, with & 6,400 S.F. of open warehouse space on two floors. Entire Bldg. is cat six wired for network and internet connection, telephones, cameras, alarm system, & compressed airducts for equipment. Four (4) full large baths (including one private in manager's office) Passenger/Cargo elevator, Full break room w/refrigerator, mic, & outdoor eating area. Concrete second floor decking with Concrete & Steel beams to build a potential third floor. Tiled flooring with wood floor in front lobby. Impact windows & doors. Elevated to prevent flooding, All Block & Concrete construction. Designated Load Zone with Overhead loading Door
| MLS # | A12113463 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Bonvie Realty | Richard J Bonvie |
| SQ Feet | 9,400 |
|---|---|
| Story(s) | 2 |
| Zoning | I |
| Acreage | 0.37 |
| Lot Features | Central Business District, City Lot, Landscaped, Quarter To Half Acre Lot |
|---|
| Parking Features | Common, Free Parking |
|---|
| Tax Annual Amount | 26668 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Listing VS Median (in 33309) | |
Price: $2,900,000 low | high Med: $174,950 sqft: 9,400 low | high Med: 1,008 $ / sqft: $309 low | high Med: $175 On site: 9 low | high Med: 38.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Listing VS Median (in 33309) | |
Price: $2,900,000 low | high Med: $174,950 sqft: 9,400 low | high Med: 1,008 $ / sqft: $309 low | high Med: $175 On site: 9 low | high Med: 38.5 | |