New ListingWake up to the sound of the birds and enjoy your morning espresso in a space designed for creative inspiration. Beyond your door, enjoy an unparalleled lifestyle: walk to the ocean, explore local parks, grab a bite at neighborhood restaurants, or pick up essentials at nearby supermarkets. For the adventurous, you are just moments away from the local kitesurfing hotspot. With original architectural details, a washer/dryer, private parking, and extra storage, this is the ultimate "endless summer" sanctuary. This isn't just a beach condo; it's an experience. Easy to show!
| MLS # | A12116537 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $751 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Howard Chase Real Estate, LLC | Bruno Baiao |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5967 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | ROND POINT CONDO |
| Listing VS Median (in ROND POINT CONDO) | |
Price: $389,000 low | high Med: $389,000 sqft: 720 low | high Med: 720 $ / sqft: $540 low | high Med: $540 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | ROND POINT CONDO |
| Listing VS Median (in ROND POINT CONDO) | |
Price: $389,000 low | high Med: $389,000 sqft: 720 low | high Med: 720 $ / sqft: $540 low | high Med: $540 On site: 2 low | high Med: 2 | |