New ListingBeautifully updated 4-bedroom, 3-bathroom townhome located in desirable Wellington, Florida! This spacious property features a modern kitchen with crisp white shaker cabinets, stylish vinyl flooring, and beautifully remodeled bathrooms. Enjoy the added benefit of NO HOA, giving you more flexibility and freedom with no monthly association fees or restrictions. With four bedrooms and three full bathrooms, this home offers plenty of space for families, guests, or those needing a home office. Conveniently located near shopping, dining, schools, parks, and everything Wellington has to offer. A fantastic opportunity for homeowners and investors alike. Don't miss out!
| MLS # | B26095600 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 2 |
| Listing Provided By | Trans Global Realty, Inc. | Eric R Nathanson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,776 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | WELL_PUD (city) |
| Acreage | 0.09 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 7114.07 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | CASA NELLA FORESTA OF WELLINGTON 1 |
| Listing VS Median (in CASA NELLA FORESTA OF WELLINGTON 1) | |
Price: $499,700 low | high Med: $499,700 sqft: 1,776 low | high Med: 1,776 $ / sqft: $281 low | high Med: $281 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | CASA NELLA FORESTA OF WELLINGTON 1 |
| Listing VS Median (in CASA NELLA FORESTA OF WELLINGTON 1) | |
Price: $499,700 low | high Med: $499,700 sqft: 1,776 low | high Med: 1,776 $ / sqft: $281 low | high Med: $281 On site: 2 low | high Med: 2 | |