GREAT BUSINESS OPPORTUNITY!!! ***NEGOTIABLE*** BUY INTO A WELL-ESTABLISHED FRANCHISE. A FULLY BUILT-OUT FOOD & BEVERAGE SPACE IN THE HIGH-TRAFFIC MALL FOOD COURT, FEATURING A STATE-OF-THE-ART KITCHEN. 774 SQ. FT. FOOD PREPARATION AREA. TWO HUGE WALK-IN FREEZERS. BUSINESS IN OPERATION FOR OVER 13 YEARS. SEATING CAPACITY: 500 SEATS. RECENT CONSTRUCTION AND INFRASTRUCTURE UPGRADE. INVESTOR READY. SHORT-TERM OR LONG-TERM LEASE CAN BE APPROVED FOR PURCHASER WITH THE BROWARD MALL. HOURS OF OPERATION: MON-THUR. 11 am-9 pm. FRI & SAT. 10 am-9 pm. SUN 11 am-7 pm.
| MLS # | A12102446 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | AR1 State of the Art Real Estate, Inc. | Abdulla Richards |
| Zoning | BUS |
|---|
| Parking Features | Common, Free Parking |
|---|
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33388 |
| Area | 3870 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Listing VS Median (in 33388) | |
Price: $245,000 low | high Med: $0 On site: 29 low | high Med: | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33388 |
| Area | 3870 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Listing VS Median (in 33388) | |
Price: $245,000 low | high Med: $0 On site: 29 low | high Med: | |