New ListingWelcome to this 2-bedroom, 2-bathroom townhouse in the desirable Kendall area of Miami! Offering approximately 1,083 square feet of living space, this property presents a great opportunity for homeowners or investors alike. Conveniently located near shopping, restaurants, schools, parks, and major roadways, it provides easy access to everyday conveniences and surrounding areas. Don't miss the opportunity to make this property your own or add it to your investment portfolio. Schedule your showing today!
| MLS # | A12108070 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 1 |
| Listing Provided By | Naim Real Estate LLC | Samir A Naim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,083 |
| Garage | 2 |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3102 |
|---|
| Community Features | Other |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33173 |
| Area | 2400 |
| Community Name | SUNSET PARK TOWN HOUSES |
| Listing VS Median (in SUNSET PARK TOWN HOUSES) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,083 low | high Med: 1,083 $ / sqft: $397 low | high Med: $397 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33173 |
| Area | 2400 |
| Community Name | SUNSET PARK TOWN HOUSES |
| Listing VS Median (in SUNSET PARK TOWN HOUSES) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,083 low | high Med: 1,083 $ / sqft: $397 low | high Med: $397 On site: 1 low | high Med: 1 | |