Welcome to 828 Estuary Way, a beautifully maintained residence in The Estuary offering spacious living, quality finishes, and a flexible layout in a gated Delray Beach community. The home features two newer air conditioning systems, a whole-house water softener, and a private elevator. The main level offers comfortable living and entertaining spaces. The kitchen features Sub-Zero and Wolf appliances, including a Wolf induction cooktop, double ovens, wine refrigerator, and a breakfast nook overlooking the patio. A formal dining area and dedicated bar nook add to the home's appeal. Upstairs, wood flooring continues throughout. The primary suite includes a private balcony and separate his and her bathroom areas connected by a shared shower. The second bedroom also features a private balcony, while the third bedroom offers flexibility as a guest room, office, or den. Additional features include a two-car garage, two-car driveway, laundry room, and beautiful private patio. The Estuary is a gated community located along the Intracoastal Waterway, with tree-lined streets, two lakes, a nature preserve, community pool and cabana, playground, and a private waterfront area with Intracoastal pier access. Residents enjoy a peaceful setting while remaining just minutes from Atlantic Avenue, Downtown Delray Beach, and the beach.
| MLS # | B26072444 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 62 |
| Listing Provided By | Compass Florida LLC | Geoffrey James Braboy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,884 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RM (city) |
| Acreage | 0.08 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 13730.2 |
|---|
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | PB06 |
| Community Name | ESTUARY 2 |
| Listing VS Median (in ESTUARY 2) | |
Price: $1,775,000 low | high Med: $892,450 sqft: 2,884 low | high Med: 2,884 $ / sqft: $615 low | high Med: $309 On site: 62 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | PB06 |
| Community Name | ESTUARY 2 |
| Listing VS Median (in ESTUARY 2) | |
Price: $1,775,000 low | high Med: $892,450 sqft: 2,884 low | high Med: 2,884 $ / sqft: $615 low | high Med: $309 On site: 62 low | high Med: 52 | |