New ListingRare opportunity to own a spacious 2-bedroom, 2-bathroom first-floor residence in the heart of South Beach! This beautifully appointed unit features generous closet space, built-in storage, a pantry, custom mirrors, elegant dark wood flooring, and a bright, open layout. Located in a secure boutique building, the residence offers convenient access to the courtyard and is just steps from the laundry facilities. Enjoy the best of South Beach living with walking distance to the beach, Lincoln Road, premier shopping, restaurants, and vibrant nightlife. Don't miss this unique opportunity to own a full-size 2/2 in one of Miami Beach's most sought-after locations!
| MLS # | A12117779 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,006 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 2 |
| Listing Provided By | Better Homes & Gdns RE Fla 1st | Karin J Morales |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 951 |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 6151 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | THE ESPLANADE BEACH CONDO |
| Listing VS Median (in THE ESPLANADE BEACH CONDO) | |
Price: $359,999 low | high Med: $310,000 sqft: 951 low | high Med: 656 $ / sqft: $379 low | high Med: $473 On site: 2 low | high Med: 108 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | THE ESPLANADE BEACH CONDO |
| Listing VS Median (in THE ESPLANADE BEACH CONDO) | |
Price: $359,999 low | high Med: $310,000 sqft: 951 low | high Med: 656 $ / sqft: $379 low | high Med: $473 On site: 2 low | high Med: 108 | |