Price Reduced ListingInvestor Special This lot is 1 ACRE property is high and dry and has septic, well and electricity already in no HOA, and plenty of privacy. Conveniently located near Amelia Island beaches, shopping, dining, and historic downtown Fernandina Beach.
| MLS # | B26085862 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | LoKation | Jaysen Larrieux |
| Zoning | OR |
|---|---|
| Acreage | 1.00 |
| Lot Features | One To Two Acres |
|---|
| Tax Annual Amount | 681.2 |
|---|
| State | FL |
|---|---|
| County | Nassau |
| City | Fernandina Beach |
| Zip Code | 32034 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | OAK HILL ESTATES |
| Listing VS Median (in OAK HILL ESTATES) | |
Price: $90,000 low | high Med: $0 On site: 27 low | high Med: | |
| State | FL |
|---|---|
| County | Nassau |
| City | Fernandina Beach |
| Zip Code | 32034 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | OAK HILL ESTATES |
| Listing VS Median (in OAK HILL ESTATES) | |
Price: $90,000 low | high Med: $0 On site: 27 low | high Med: | |