New ListingDO NOT MISS THIS SPECIAL OPPORTUNITY, THIS PROPERTY IS IN THE PROCESS OF FORECLOSURE, IT HAS 1 UNIT 2/2 AND 1 UNIT 1/1 , RENTED MONTH TO MONTH, WITH IMPACT WINDOWS, FULLY UPGRATED, PORCELAIN FLOOR AND KITCHEN UPGRATE, SELLER JUST HAVE TO CLOSE SOME PERMITS THAT ARE OPEN THAT DUE TO LACK OF MONEY THE SELLER HAS NOT BEEN ABLE TO PAY. THE LOT HAS SPACE TO BUILD ANOTHER UNIT.
| MLS # | A12115202 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 1 |
| Listing Provided By | Florida Realty of Miami Corp | Martha Douer |
| SQ Feet | 1,197 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 5700 |
| Lot Features | Fruit Trees |
|---|
| Tax Annual Amount | 6388 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | ACME GULFAIR |
| Listing VS Median (in ACME GULFAIR) | |
Price: $479,900 low | high Med: $538,914 sqft: 1,197 low | high Med: 1,395 $ / sqft: $401 low | high Med: $392 On site: 1 low | high Med: 80.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | ACME GULFAIR |
| Listing VS Median (in ACME GULFAIR) | |
Price: $479,900 low | high Med: $538,914 sqft: 1,197 low | high Med: 1,395 $ / sqft: $401 low | high Med: $392 On site: 1 low | high Med: 80.5 | |