New ListingAmple second-story unit, ready to move in. Built in 2021. 4 bedrooms, 2 baths. Open Space and modern kitchen.
| MLS # | A12116938 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | DACAM | Danilo Cardona |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | STEPHENS MANOR |
| Listing VS Median (in STEPHENS MANOR) | |
Price: $3,400 low | high Med: $3,400 sqft: 1,700 low | high Med: 1,700 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | STEPHENS MANOR |
| Listing VS Median (in STEPHENS MANOR) | |
Price: $3,400 low | high Med: $3,400 sqft: 1,700 low | high Med: 1,700 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |