New ListingBEAUTIFULLY FULLY FURNISHED ONE BEDROM + DEN AT ONE FO THE BEST RESIDENTIAL BUILDING IN BRICKELL. SPECTACULAR CITY VIEWS FROM THE 32ND FLOOR. LARGE TERRACE. VERY BRIGHT. NOLTE KITCHEN CABINETRY, STAINLESS STEEL BOSH APPLIANCES, PORCELLAIN FLOORS, CALIFORNIA CLOSET. BLACKOUT WINDOWS TREATMENTS. WASHER AND DRYER IN THE UNIT. ENJOY FULL AMENITIES RESORT STYLE BUILDING WITH POOL, GYM, SPA, LIBRARY, CAFFE BAR . CALL LISTING AGENT FOR SHOWINGS HOA , CABLE, INTERNET, WATER, SEWER, ELECTRICITY UP TO $ 80.00 INCLUDED IN THE RENT
| MLS # | A12118012 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2016 |
| Listing Provided By | Beachfront Realty Inc | Silvia Petracchi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 44 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $3,950 low | high Med: $9,000 sqft: 748 low | high Med: 1,593 $ / sqft: $5 low | high Med: $6 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $3,950 low | high Med: $9,000 sqft: 748 low | high Med: 1,593 $ / sqft: $5 low | high Med: $6 | |