New ListingExperience elevated Brickell living in this stunning 1BR/1BA at The Bond. Surrounded by premier dining, shopping, and entertainment, with Brickell City Centre and major highways just minutes away. The residence features an elegant Italian kitchen with high-end cabinetry and stainless steel appliances, ultra-high ceilings, luxurious porcelain flooring, expansive floor-to-ceiling windows, and an oversized balcony. One assigned parking space included. Enjoy a full suite of upscale amenities, including a rooftop pool with cabanas, fitness center, owner's lounge, and children's playroom.
| MLS # | A12116294 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2016 |
| Days On Site | 2 |
| Listing Provided By | American Homes Realty Group | Ninoska Garroz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 44 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BOND (1080 BRICKELL) |
| Listing VS Median (in THE BOND (1080 BRICKELL)) | |
Price: $3,700 low | high Med: $5,850 sqft: 748 low | high Med: 1,134 $ / sqft: $5 low | high Med: $5 On site: 2 low | high Med: 120 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BOND (1080 BRICKELL) |
| Listing VS Median (in THE BOND (1080 BRICKELL)) | |
Price: $3,700 low | high Med: $5,850 sqft: 748 low | high Med: 1,134 $ / sqft: $5 low | high Med: $5 On site: 2 low | high Med: 120 | |