Bright and spacious 1-bedroom, 1.5-bathroom unit conveniently located at the end of Lincoln Road, with assigned parking. This well-maintained residence offers a comfortable layout in a desirable Miami Beach location, just minutes from shopping, dining, entertainment, and other local amenities. Easy to show. Contact the listing agent for additional information or to schedule a private showing.
| MLS # | A12096560 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1969 |
| Days On Site | 37 |
| Listing Provided By | Spider Int'l R.E. Services | Manuela MacKenzie |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 770 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 8 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | GOLDEN HOUSE CONDO |
| Listing VS Median (in GOLDEN HOUSE CONDO) | |
Price: $2,400 low | high Med: $275,000 sqft: 770 low | high Med: 768 $ / sqft: $3 low | high Med: $358 On site: 37 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | GOLDEN HOUSE CONDO |
| Listing VS Median (in GOLDEN HOUSE CONDO) | |
Price: $2,400 low | high Med: $275,000 sqft: 770 low | high Med: 768 $ / sqft: $3 low | high Med: $358 On site: 37 low | high Med: 43 | |