Be the first to live in this brand-new 2-bedroom + den, 3-bath residence at One Park Tower at SoLé Mia. This beautifully designed home features high-end finishes, a sophisticated open-concept layout, and 1,334 SF of interior living space. The gourmet kitchen is appointed with premium cabinetry and appliances, while the private summer kitchen is perfect for entertaining and enjoying Miami's indoor-outdoor lifestyle. Located within the prestigious 184-acre SoLé Mia community, residents enjoy resort-style amenities, lush surroundings, and convenient access to Bal Harbour, Aventura, Miami Beach, and Downtown Miami. Offered fully brand new at $8,000/month. Experience elevated North Miami living at its finest.
| MLS # | A12091320 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | BM2 Realty | Margarita Zapata |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,334 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 33 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Valet |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | Biscayne Landing |
| Listing VS Median (in Biscayne Landing) | |
Price: $8,000 low | high Med: $926,850 sqft: 1,334 low | high Med: 1,336 $ / sqft: $6 low | high Med: $695 On site: 45 low | high Med: 375.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | Biscayne Landing |
| Listing VS Median (in Biscayne Landing) | |
Price: $8,000 low | high Med: $926,850 sqft: 1,334 low | high Med: 1,336 $ / sqft: $6 low | high Med: $695 On site: 45 low | high Med: 375.5 | |