Lovely and spacious home situated on a generous 6,000 s/f lot with a convenient circular driveway. This well-designed residence offers 5 bedrooms and 4 bathrooms across 2,370 total s/f, providing plenty of space for comfortable living and entertaining. Ideally located in a desirable Miami neighborhood, the property is close to a variety of shopping centers, restaurants, schools, parks, and everyday amenities. Enjoy convenient access to Florida International University (FIU) and major roadways, making it easy to navigate throughout Miami. Whether you're searching for a place to call home or a promising investment opportunity, this property offers a desirable combination of space, convenience, and location.
| MLS # | A12071487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 82 |
| Listing Provided By | Carmona Realty Group, LLC. | Felipe Carmona |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,834 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 4157 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33184 |
| Area | 2490 |
| Community Name | NYURKA ESTATES |
| Listing VS Median (in NYURKA ESTATES) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,834 low | high Med: 1,834 $ / sqft: $395 low | high Med: $395 On site: 82 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33184 |
| Area | 2490 |
| Community Name | NYURKA ESTATES |
| Listing VS Median (in NYURKA ESTATES) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,834 low | high Med: 1,834 $ / sqft: $395 low | high Med: $395 On site: 82 low | high Med: 82 | |